World 240's on Paradise Valley Speedway
Laptimes of TWS 2025 World 240's - R11 H2


Time of Day Lap LeadLap Lap Tm Speed
127G - Ethan Rees -
21:35:49.373 1 1 18.101 67.621
21:36:06.419 2 2 17.046 71.806
21:42:53.250 3 3 6:46.831 3.009
21:43:10.529 4 4 17.279 70.837
21:43:27.707 5 5 17.178 71.254
21:43:45.011 6 6 17.304 70.735
21:44:02.357 7 7 17.346 70.564
21:44:19.915 8 8 17.558 69.712
21:46:07.251 9 9 1:47.336 11.403
21:46:24.905 10 10 17.654 69.333
21:46:42.461 11 11 17.556 69.720
21:47:00.191 12 12 17.730 69.036
21:47:18.161 13 13 17.970 68.114
21:47:35.936 14 14 17.775 68.861
21:47:53.945 15 15 18.009 67.966
808C - Scott Tennant -
21:35:51.775 1 1 19.621 62.382
21:36:08.851 2 2 17.076 71.680
21:42:54.368 3 3 6:45.517 3.018
21:43:11.872 4 4 17.504 69.927
21:43:29.197 5 5 17.325 70.649
21:43:46.543 6 6 17.346 70.564
21:44:04.273 7 7 17.730 69.036
21:44:21.902 8 8 17.629 69.431
21:46:09.065 9 9 1:47.163 11.422
21:46:26.917 10 10 17.852 68.564
21:46:44.503 11 11 17.586 69.601
21:47:02.236 12 12 17.733 69.024
21:47:19.950 13 13 17.714 69.098
21:47:37.987 14 14 18.037 67.861
21:47:56.053 15 15 18.066 67.752
156P - Trent James -
21:35:50.654 1 1 18.357 66.678
21:36:07.855 2 2 17.201 71.159
21:42:53.623 3 3 6:45.768 3.017
21:43:11.008 4 4 17.385 70.406
21:43:28.358 5 5 17.350 70.548
21:43:45.983 6 6 17.625 69.447
21:44:03.626 7 7 17.643 69.376
21:44:21.364 8 8 17.738 69.004
21:46:07.980 9 9 1:46.616 11.480
21:46:26.020 10 10 18.040 67.849
21:46:44.108 11 11 18.088 67.669
21:47:02.129 12 12 18.021 67.921
21:47:20.335 13 13 18.206 67.231
21:47:38.730 14 14 18.395 66.540
21:47:57.032 15 15 18.302 66.878
58M - Stefan Roigard -
21:35:49.926 1 1 18.531 66.051
21:36:07.225 2 2 17.299 70.756
21:42:53.882 3 3 6:46.657 3.010
21:43:11.544 4 4 17.662 69.301
21:43:28.972 5 5 17.428 70.232
21:43:46.940 6 6 17.968 68.121
21:44:04.574 7 7 17.634 69.411
21:44:22.491 8 8 17.917 68.315
21:46:09.440 9 9 1:46.949 11.445
21:46:27.269 10 10 17.829 68.652
21:46:45.256 11 11 17.987 68.049
21:47:03.374 12 12 18.118 67.557
21:47:21.593 13 13 18.219 67.183
21:47:39.595 14 14 18.002 67.992
21:47:57.738 15 15 18.143 67.464
1NZ - Todd Hemingway -
21:35:51.862 1 1 18.827 65.013
21:36:09.183 2 2 17.321 70.666
21:42:54.622 3 3 6:45.439 3.019
21:43:15.645 4 4 21.023 58.222
21:43:32.770 5 5 17.125 71.474
21:43:50.118 6 6 17.348 70.556
21:44:08.106 7 7 17.988 68.045
21:44:25.913 8 8 17.807 68.737
21:46:12.446 9 9 1:46.533 11.489
21:46:30.180 10 10 17.734 69.020
21:46:48.041 11 11 17.861 68.529
21:47:06.393 12 12 18.352 66.696
21:47:24.505 13 13 18.112 67.580
21:47:42.387 14 14 17.882 68.449
21:48:00.570 15 15 18.183 67.316
20GB - Liam Gilbank -
21:35:52.871 1 1 20.995 58.300
21:36:10.747 2 2 17.876 68.472
21:42:56.510 3 3 6:45.763 3.017
21:43:14.112 4 4 17.602 69.538
21:43:31.361 5 5 17.249 70.961
21:43:48.963 6 6 17.602 69.538
21:44:06.502 7 7 17.539 69.787
21:44:24.254 8 8 17.752 68.950
21:46:12.032 9 9 1:47.778 11.357
21:46:30.012 10 10 17.980 68.076
21:46:47.771 11 11 17.759 68.923
21:47:06.106 12 12 18.335 66.758
21:47:24.347 13 13 18.241 67.102
21:47:42.642 14 14 18.295 66.904
21:48:00.723 15 15 18.081 67.695
72P - Simon Joblin -
21:35:51.076 1 1 20.156 60.726
21:36:08.444 2 2 17.368 70.474
21:42:54.196 3 3 6:45.752 3.017
21:43:12.293 4 4 18.097 67.636
21:43:29.637 5 5 17.344 70.572
21:43:47.267 6 6 17.630 69.427
21:44:05.003 7 7 17.736 69.012
21:44:22.774 8 8 17.771 68.876
21:46:10.790 9 9 1:48.016 11.332
21:46:30.245 10 10 19.455 62.914
21:46:48.105 11 11 17.860 68.533
21:47:06.274 12 12 18.169 67.367
21:47:24.725 13 13 18.451 66.338
21:47:42.914 14 14 18.189 67.293
21:48:01.147 15 15 18.233 67.131
5G - Josh Prentice -
21:35:54.434 1 1 21.612 56.635
21:36:12.659 2 2 18.225 67.160
21:42:59.135 3 3 6:46.476 3.011
21:43:17.892 4 4 18.757 65.256
21:43:35.370 5 5 17.478 70.031
21:43:53.113 6 6 17.743 68.985
21:44:10.391 7 7 17.278 70.842
21:44:27.905 8 8 17.514 69.887
21:46:13.612 9 9 1:45.707 11.579
21:46:31.658 10 10 18.046 67.827
21:46:49.451 11 11 17.793 68.791
21:47:07.538 12 12 18.087 67.673
21:47:25.386 13 13 17.848 68.579
21:47:43.305 14 14 17.919 68.307
21:48:01.393 15 15 18.088 67.669
57V - Dylan Marshall -
21:35:55.029 1 1 22.665 54.004
21:36:14.435 2 2 19.406 63.073
21:43:00.464 3 3 6:46.029 3.015
21:43:18.128 4 4 17.664 69.293
21:43:35.575 5 5 17.447 70.155
21:43:53.256 6 6 17.681 69.227
21:44:11.239 7 7 17.983 68.064
21:44:29.440 8 8 18.201 67.249
21:46:14.364 9 9 1:44.924 11.666
21:46:32.310 10 10 17.946 68.205
21:46:50.460 11 11 18.150 67.438
21:47:08.536 12 12 18.076 67.714
21:47:26.265 13 13 17.729 69.039
21:47:44.013 14 14 17.748 68.966
21:48:01.940 15 15 17.927 68.277
29G - James Clarke -
21:35:54.404 1 1 20.285 60.340
21:36:13.760 2 2 19.356 63.236
21:43:00.094 3 3 6:46.334 3.012
21:43:17.714 4 4 17.620 69.467
21:43:34.878 5 5 17.164 71.312
21:43:52.595 6 6 17.717 69.086
21:44:10.212 7 7 17.617 69.478
21:44:29.468 8 8 19.256 63.565
21:46:14.874 9 9 1:45.406 11.612
21:46:32.990 10 10 18.116 67.565
21:46:51.097 11 11 18.107 67.598
21:47:09.202 12 12 18.105 67.606
21:47:27.408 13 13 18.206 67.231
21:47:45.212 14 14 17.804 68.749
21:48:03.685 15 15 18.473 66.259
14R - AJ Axtens -
21:35:52.071 1 1 18.540 66.019
21:36:12.614 2 2 20.543 59.582
21:42:59.426 3 3 6:46.812 3.009
21:43:17.269 4 4 17.843 68.598
21:43:34.521 5 5 17.252 70.948
21:43:52.202 6 6 17.681 69.227
21:44:10.790 7 7 18.588 65.849
21:44:28.952 8 8 18.162 67.393
21:46:13.956 9 9 1:45.004 11.657
21:46:32.375 10 10 18.419 66.453
21:46:50.311 11 11 17.936 68.243
21:47:09.001 12 12 18.690 65.490
21:47:27.039 13 13 18.038 67.857
21:47:45.059 14 14 18.020 67.925
21:48:04.075 15 15 19.016 64.367
1GB - Tom Harris -
21:35:56.365 1 1 22.649 54.042
21:36:14.769 2 2 18.404 66.507
21:43:01.076 3 3 6:46.307 3.013
21:43:18.837 4 4 17.761 68.915
21:43:36.504 5 5 17.667 69.282
21:43:54.681 6 6 18.177 67.338
21:44:12.176 7 7 17.495 69.963
21:44:32.019 8 8 19.843 61.684
21:46:16.977 9 9 1:44.958 11.662
21:46:34.774 10 10 17.797 68.776
21:46:52.754 11 11 17.980 68.076
21:47:10.524 12 12 17.770 68.880
21:47:28.785 13 13 18.261 67.028
21:47:47.586 14 14 18.801 65.103
21:48:05.615 15 15 18.029 67.891
777H - Dan Pollock -
21:35:54.191 1 1 21.181 57.788
21:36:12.159 2 2 17.968 68.121
21:42:57.364 3 3 6:45.205 3.021
21:43:16.431 4 4 19.067 64.195
21:43:34.176 5 5 17.745 68.977
21:43:52.996 6 6 18.820 65.037
21:44:11.286 7 7 18.290 66.922
21:44:30.025 8 8 18.739 65.318
21:46:16.315 9 9 1:46.290 11.516
21:46:35.501 10 10 19.186 63.797
21:46:53.821 11 11 18.320 66.812
21:47:13.330 12 12 19.509 62.740
21:47:31.711 13 13 18.381 66.591
21:47:49.457 14 14 17.746 68.973
21:48:07.501 15 15 18.044 67.834
77M - Luke Alderdice -
21:35:52.551 1 1 20.484 59.754
21:36:09.796 2 2 17.245 70.977
21:42:55.158 3 3 6:45.362 3.020
21:43:13.076 4 4 17.918 68.311
21:43:30.337 5 5 17.261 70.911
21:43:48.085 6 6 17.748 68.966
21:44:05.502 7 7 17.417 70.276
21:44:23.209 8 8 17.707 69.125
21:46:10.578 9 9 1:47.369 11.400
21:46:30.334 10 10 19.756 61.956
21:46:49.802 11 11 19.468 62.872
21:47:09.567 12 12 19.765 61.928
21:47:28.942 13 13 19.375 63.174
21:47:47.016 14 14 18.074 67.722
21:48:07.740 15 15 20.724 59.062
99B - Jacob Buckrell -
21:35:56.300 1 1 21.853 56.011
21:36:15.363 2 2 19.063 64.208
21:43:01.887 3 3 6:46.524 3.011
21:43:19.656 4 4 17.769 68.884
21:43:37.981 5 5 18.325 66.794
21:43:55.911 6 6 17.930 68.265
21:44:14.024 7 7 18.113 67.576
21:46:01.384 8 8 1:47.360 11.401
21:46:19.481 9 9 18.097 67.636
21:46:37.330 10 10 17.849 68.575
21:46:56.228 11 11 18.898 64.769
21:47:14.231 12 12 18.003 67.989
21:47:32.398 13 13 18.167 67.375
21:47:50.277 14 14 17.879 68.460
21:48:08.261 15 15 17.984 68.060
94R - Dale Stewart -
21:35:56.360 1 1 21.621 56.612
21:36:16.410 2 2 20.050 61.047
21:43:02.084 3 3 6:45.674 3.017
21:43:19.806 4 4 17.722 69.067
21:43:38.143 5 5 18.337 66.750
21:43:55.625 6 6 17.482 70.015
21:44:13.454 7 7 17.829 68.652
21:45:59.840 8 8 1:46.386 11.505
21:46:18.410 9 9 18.570 65.913
21:46:36.512 10 10 18.102 67.617
21:46:54.859 11 11 18.347 66.714
21:47:13.406 12 12 18.547 65.995
21:47:31.876 13 13 18.470 66.270
21:47:50.390 14 14 18.514 66.112
21:48:08.752 15 15 18.362 66.659
48N - Brett Nicholls -
21:35:56.106 1 1 22.166 55.220
21:36:15.182 2 2 19.076 64.164
21:43:01.322 3 3 6:46.140 3.014
21:43:19.221 4 4 17.899 68.384
21:43:41.531 5 5 22.310 54.863
21:43:59.254 6 6 17.723 69.063
21:44:16.892 7 7 17.638 69.396
21:46:04.187 8 8 1:47.295 11.408
21:46:21.859 9 9 17.672 69.262
21:46:39.844 10 10 17.985 68.057
21:46:57.847 11 11 18.003 67.989
21:47:16.650 12 12 18.803 65.096
21:47:34.709 13 13 18.059 67.778
21:47:52.643 14 14 17.934 68.250
21:48:10.910 15 15 18.267 67.006
14C - James Thian -
21:35:55.072 1 1 21.560 56.772
21:42:51.584 2 2 6:56.512 2.939
21:43:09.283 3 3 17.699 69.156
21:43:26.479 4 4 17.196 71.179
21:43:43.638 5 5 17.159 71.333
21:44:00.989 6 6 17.351 70.543
21:44:18.569 7 7 17.580 69.625
21:46:05.123 8 8 1:46.554 11.487
21:46:22.735 9 9 17.612 69.498
21:46:40.728 10 10 17.993 68.026
21:46:58.946 11 11 18.218 67.186
21:47:17.911 12 12 18.965 64.540
21:47:35.837 13 13 17.926 68.281
21:47:54.384 14 15 18.547 65.995
175GB - Karl Hawkins -
21:35:52.455 1 1 19.111 64.047
21:36:15.899 2 2 23.444 52.210
21:43:03.397 3 3 6:47.498 3.004
21:43:21.295 4 4 17.898 68.388
21:43:39.161 5 5 17.866 68.510
21:43:57.073 6 6 17.912 68.334
21:44:14.748 7 7 17.675 69.250
21:46:02.774 8 8 1:48.026 11.331
21:46:20.937 9 9 18.163 67.390
21:46:39.309 10 10 18.372 66.623
21:46:57.670 11 11 18.361 66.663
21:47:17.311 12 12 19.641 62.319
21:47:36.369 13 14 19.058 64.225
21:47:55.077 14 15 18.708 65.427
66A - Randal Tarrant -
21:35:55.262 1 1 20.898 58.570
21:36:14.556 2 2 19.294 63.439
21:43:00.761 3 3 6:46.205 3.013
21:43:18.685 4 4 17.924 68.288
21:43:36.642 5 5 17.957 68.163
21:43:54.466 6 6 17.824 68.671
21:44:11.830 7 7 17.364 70.491
21:44:30.907 8 8 19.077 64.161
21:46:16.478 9 9 1:45.571 11.594
21:46:35.139 10 10 18.661 65.591
21:46:53.275 11 11 18.136 67.490
21:47:22.028 12 13 28.753 42.569
21:47:40.400 13 14 18.372 66.623
21:47:58.875 14 15 18.475 66.252
9G - Jamie Hamilton -
21:35:54.836 1 1 22.201 55.133
21:36:13.540 2 2 18.704 65.441
21:43:00.328 3 3 6:46.788 3.009
21:43:19.036 4 4 18.708 65.427
21:43:36.978 5 5 17.942 68.220
21:43:54.890 6 6 17.912 68.334
21:44:12.449 7 7 17.559 69.708
21:44:32.570 8 8 20.121 60.832
21:46:18.059 9 9 1:45.489 11.603
21:46:36.303 10 10 18.244 67.091
21:46:58.103 11 11 21.800 56.147
34P - Rebecca Barr -
21:35:56.236 1 1 22.083 55.427
21:36:16.466 2 2 20.230 60.504
21:43:02.894 3 3 6:46.428 3.012
21:43:20.534 4 4 17.640 69.388
21:43:38.465 5 5 17.931 68.262
21:43:56.154 6 6 17.689 69.196
21:44:13.847 7 7 17.693 69.180
21:46:01.661 8 8 1:47.814 11.353
21:46:20.005 9 9 18.344 66.725
21:46:58.827 10 11 38.822 31.529
581P - Jordan Dare -
21:35:58.547 1 1 24.659 49.637
21:36:16.867 2 2 18.320 66.812
21:43:03.356 3 3 6:46.489 3.011
21:43:21.678 4 4 18.322 66.805
21:43:40.817 5 5 19.139 63.953
21:43:58.566 6 6 17.749 68.962
21:44:16.422 7 7 17.856 68.548
515GB - Frankie Wainman -
21:35:54.685 1 1 21.852 56.013
127GB - Austin Moore -
21:43:04.030 1 3 7:31.414 2.711
21:43:22.016 2 4 17.986 68.053
21:43:39.992 3 5 17.976 68.091
21:43:58.081 4 6 18.089 67.665
21:44:16.283 5 7 18.202 67.245
21:46:03.958 6 8 1:47.675 11.368
21:46:23.129 7 9 19.171 63.846
21:46:42.734 8 11 19.605 62.433
21:47:01.807 9 12 19.073 64.174
21:47:21.302 10 13 19.495 62.785
21:47:40.163 11 14 18.861 64.896
21:47:59.748 12 15 19.585 62.497
Generated on 25/01/2025 23:19